| Irish Beef | ||
|---|---|---|
| 3010 | STEAK Portioned packaged | |
| 3150 | TENDERLOIN Portioned packaged | |
| 3154 | Chuck tender Portioned packaged | |
| 3269 | RIBEYE Portioned packaged | |
| 3270 | ENTRECOTE Portioned packaged | |
| 3352 | COTE DE BOEUF Portioned packaged | |
| 5053 | TOMAHAWK STEAK Portioned packaged | |
| Chicken | ||
|---|---|---|
| 45 | CHICKEN BREAST 20 x 100 gr in a box | |
| 132 | CHICKEN GouJON 50 x 40 gr in a box | |
| 139 | HALF Chicken Cooked and spiced ~ 15 pieces in a box | |
| PIE’S | ||
| 40 | STEAK AND ONION PIE 12 x 230 gr | |
| 41 | BEEF AND ONION PIE 12 x 230 gr | |
| 116 | STEAK & KIDNEY PIES 12 x 230 gr | |
| 117 | CHICKEN & MUSHROOM PIES 12 x 230 gr | |
| FiSH | ||
|---|---|---|
| 88 | Battered cod 170-200 gr ~ 18 pieces in a box | |
| 46 | Battered cod 200-230 gr ~ 15 pieces in a box | |
| 239 | Battered cod Goujon 100 gr ~ 30 pieces in a box | |
| 49 | BATTERED HADDOCK 230-290 gr ~ 15 pieces in a box | |
| 50 | SKIN ON COD FISH FILLETS 230-290 gr ~ 4,54 kg pieces in a box | |
| 193 | GEPANEERDE SINT JACOBSSCHELP with lime and black pepper ~ 2 x 1 kg | |
| Snacks | ||
|---|---|---|
| 190 | COD CROQUETTES 40 x 50 gr | |
| 191 | MAC āNā CHEESE CROQUETTES 50 x 50 gr | |
| 18016 | BATTERED UNION RINGS 1 kg | |

